Housing Element Review
From CahlpWiki
California Jurisdictions with Conditionally Compliant Housing Elements
Following is a list of California jurisdictions whose general plan housing element has a status, as determined by the state Department of Housing and Community Development (HCD), that is of interest to California housing advocates. Each jurisdiction listed below is currently in compliance with state law according to a review conducted by HCD, however the review date is listed below because the compliance determination is conditioned upon actions that, if not implemented, could cause the jurisdiction to be out of compliance. Also included are jurisdictions whose approval is not conditional, but HCD's approval specifically notes the municipality's commitment to take certain actions in the planning period.
The tables below are grouped according to the Council of Government compliance groups designated by the Government Code. Scroll down the tables to identify jurisdictions in your area and check to see if they are complying with their obligations. The review letters are available on the HCD website. The review begins with the date the review letters were first posted to HCD's web site, November 2, 2004, and is current up to HCD's posting as of October 9, 2007. Feel free to add additional comments about the jurisdictions as you discover information!
Contents |
SANDAG
| San Diego Association of Governments 4th Revision June 30, 2005 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| San Diego | Solana Beach | Adopted | 1/10/2007 | conditional | |
| San Diego | Coronado | Adopted | 2/28/2008 | Program Implementation | |
| San Diego | National City | Adopted | 1/24/2008 | Program Implementation; Update zoning ordinance | |
| San Diego | Oceanside | Adopted | 2/15/2008 | Conditional/Out of Compliance | |
| San Diego | Poway | Draft | 4/4/2008 | Revisions Needed | |
| San Diego | Santee | Draft | 5/19/2008 | Revisions Needed – detailed analysis of identified sites, strengthening programs to facilitate multifamily housing for lower-income households | |
SCAG
| Southern California Association of Governments (SCAG) 4th Revision Due June 30, 2008 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Los Angeles | Claremont | Adopted | 2/21/2007 | conditional | |
| Los Angeles | Glendale | Draft | 5/13/2008 | Revisions Needed – Analysis of identified sites, zoning districts, and potential governmental constraints | |
| Los Angeles | Inglewood | Adopted | 2/28/2006 | program implementation | |
| Los Angeles | Huntington Park | Draft | 2/11/2008 | Revisions necessary regarding rezoning & implementation strategy | |
| Los Angeles | Lynwood | Draft | 4/1/2008 | Revisions Needed/Out of Compliance | |
| Los Angeles | Los Angeles County | Draft | 4/29/2008 | Revisions Needed – Analysis of identified sites and potential governmental constraints | |
| Los Angeles | Signal Hall | Draft | 5/9/2008 | Revisions Needed – Analysis of identified sites, more detailed land inventory, strengthening programmatic commitments | |
| Los Angeles | Rancho Palos Verdes | Draft | 5/9/2008 | Revisions Needed – More detailed land inventory, analysis of potential governmental constraints, strengthening programmatic commitments | |
| Los Angeles | La Puente | Draft | 5/9/2008 | Revisions Needed – Analysis of future housing needs, household characteristics, potential future development sites, opportunities for energy conservation | |
| Los Angeles | Burbank | Draft | 5/9/2008 | Revisions Needed – Analysis of identified sites, zoning districts, and potential governmental constraints | |
| Los Angeles | Whittier | Adopted | 2/28/2008 | program implementation | |
| Los Angeles | Vernon | Drafted | 5/16/2008 | Revisions Needed – Analysis of potential constraints on maintenance, improvement, and preservation of housing | |
| Orange | Brea | Draft | 5/16/2008 | Revisions Needed – viability and capacity if mixed-use sites to accommodate low and moderate-income housing needs, analysis of potential governmental constraints | |
| Orange | Buena Park | Draft | 5/23/2008 | Revisions Needed – More complete land inventory, potential governmental constraints, need for special needs housing, opportunities for energy conservation and stronger implementation actions | |
| Orange | Costa Mesa | Draft | 4/22/2008 | Revisions Needed – Analysis of identified sites and potential governmental constraints | |
| Orange | County of Orange | Adopted | 11/30/2006 | program implementation | |
| Orange | Newport Beach | Adopted | 9/10/2007 | Out of compliance | Compliance was conditional, but the city is now out. |
| Riverside | La Quinta | Adopted | 12/30/2004 | conditional | |
| Riverside | Corona | Draft | 5/9/2008 | Stronger implementation actions required | |
| Riverside | Moreno Valley | Adopted | 7/26/2006 | program implementation and rezoning | |
| Riverside | Palm Springs | Adopted | 3/21/2008 | rezoning | rezoning implementation required |
| Riverside | Perris | Draft | 4/25/2008 | Revisions Needed | |
| Riverside | Riverside | Adopted | 1/10/2008 | Program Implementation. | |
| Riverside | San Jacinto | Adopted | 2/8/2007 | program implementation and rezoning | |
| Riverside | Temecula | Adopted | 4/11/2008 | Revisions Needed | |
| San Bernardino | Chino | Draft | 4/11/2008 | Revisions Needed – Analysis of future housing needs, household characteristics, potential future development sites, opportunities for energy conservation | |
| San Bernardino | Grand Terrace | Draft | 6/10/2005 | conditional | |
| San Bernardino | Loma Linda | Draft | 3/14/2008 | Revisions Needed/Out of Compliance | |
| San Bernardino | Yucaipa | Draft | 5/16/2008 | Revisions Needed – More detailed analysis of potential sites, household characteristics, need for special needs housing, opportunities for energy conservation | |
ABAG
| Association of Bay Area Governments (ABAG) 4th Revision Due June 30, 2009 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Contra Costa | Brentwood | Adopted | 7/19/2005 | conditional | HCD's compliance list does not reflect any adoption |
| Contra Costa | Clayton | Adopted | 12/27/2005 | conditional | |
| Contra Costa | Martinez | Adopted | 8/24/2005 | conditional | |
| Contra Costa | Oakley | Adopted | 6/10/2005 | conditional | |
| Contra Costa | Pittsburg | Adopted | 1/21/2005 | conditional | |
| Contra Costa | Richmond | Adopted | 2/27/2006 | plan implementation | |
| Marin | Belvedere | Adopted | 6/30/2005 | conditional | |
| Marin | Fairfax | Draft | 5/16/2008 | Revisions Needed/Out of Compliance | |
| Marin | San Rafael | Adopted | 12/29/2004 | conditional | |
| Marin | Tiburon | Adopted | 12/9/2005 | conditional | |
| Napa | American Canyon | Adopted | 11/3/2006 | rezoning implementation | This is a revised adopted housing element pursuant to deHaro v. Napa County suit |
| Napa | County of Napa | Adopted | 12/14/2004 | conditional | |
| Napa | Napa | Adopted | 1/21/2005 | program implementation and adoption of draft revisions | |
| Santa Clara | Morgan Hill | Adopted | 11/20/2006 | program implementation | |
| Solano | Fairfield | Adopted | 9/13/2007 | rezoning | |
| Solano | Rio Vista | Adopted | 4/24/2006 | rezoning | |
| Solano | Suisun City | Adopted | 4/7/2005 | rezoning | |
| Sonoma | Santa Rosa | Adopted | 6/5/2007 | program implementation | Must adopt draft revisions to adopted HE before in compliance |
Council of Fresno County Governments
| Council of Fresno County Governments 4th Revision Due June 30, 2008 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Fresno | Huron | Adopted | 4/14/2005 | rezoning | |
| Fresno | Sanger | Draft | 4/29/2008 | Revisions Needed/Out of Compliance | |
| Fresno | Fresno | Draft | 5/23/2008 | Revisions Needed – More detailed analysis of identified sites, zoning for a variety of housing types, potential governmental constraints | |
Kern County Council of Governments
| Kern County Council of Governments 4th Revision Due June 30, 2008 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Kern | McFarland | Adopted | 7/26/2007 | rezoning | |
| Kern | Taft | Draft | 5/23/2008 | Revisions Needed | |
SACOG
| Sacramento Area Council of Governments (SACOG) 4th Revision Due June 30, 2008 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Placer | Loomis | Adopted | 5/24/2006 | program implementation | |
| Sacramento | County of Sacramento | Adopted | 12/28/2004 | rezoning | |
| Sacramento | Elk Grove | Draft | 5/9/2008 | Revisions Needed – Analysis of household characteristics, zoning districts, and potential governmental constraints | |
| Sacramento | Rancho Cordova | Adopted | 8/29/2006 | program implementation | |
| Yolo | Winters | Adopted | 3/23/2005 | conditional | |
| Yuba | Wheatland | Adopted | 6/27/2005 | rezoning | |
| Yuba | Yuba County | Adopted | 12/30/2004 | conditional | |
AMBAG
| Association of Monterey Bay Area Governments (AMBAG) 4th Revision Due June 30, 2009 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Monterey | Greenfield | Draft | 4/28/2008 | Must Adopt and Implement Housing Element | |
| Monterey | Marina | Adopted | 1/31/2005 | rezoning | |
| Santa Cruz | County of Santa Cruz | Adopted | 12/12/2006 | conditional rezoning | |
| Santa Cruz | Scotts Valley | Adopted | 1/11/2008 | Rezoning and Program Implementation | |
All Other Local Governments
| All Other Local Governments 4th Revision Due August 31, 2009 | |||||
|---|---|---|---|---|---|
| County | City | Type | Review Date | Issue | Additional Comments |
| Amador | Amador County | Adopted | 7/1/2005 | program implementation | |
| Amador | Sutter Creek | Draft | 12/28/2007 | Must Adopt Housing Element | Has not adopted housing element since first draft submission on 5/18/07 |
| Amador | Ione | Adopted | 7/1/2005 | rezoning | |
| Butte | Biggs | Adopted | 6/13/2005 | program implementation | |
| Butte | Chico | Adopted | 6/6/2005 | rezoning | |
| Butte | Paradise | Adopted | 5/22/2007 | program implementation | |
| Calaveras | County of Calaveras | Adopted | 7/18/2005 | program implementation | |
| Colusa | Colusa County | Adopted | 12/15/2004 | rezoning | |
| Colusa | Williams | Adopted | 12/30/2004 | rezoning | |
| Glenn | Willows | Adopted | 3/26/2008 | zoning and program implementation | |
| Humboldt | Blue Lake | Adopted | 1/13/2005 | rezoning | |
| Humboldt | County of Humboldt | Adopted | 12/30/2004 | program implementation | |
| Humboldt | Humboldt County | Adopted | 6/5/2006 | conditional | Review of HE Implementation |
| Imperial | Imperial County | Draft | 5/16/2008 | Revisions Needed – More detailed land inventory, analysis of household characteristics, potential governmental constraints, strengthening programmatic commitment | |
| Imperial | Imperial | Draft | 5/23/2008 | Revisions Needed – adequacy of potential site to accommodate regional housing need, need for special needs housing, potential governmental constraints | |
| Imperial | Calexico | Draft | 5/23/2008 | Revisions Needed – More complete land inventory, potential governmental constraints, and stronger implementation actions, including five year schedule of actions | |
| Lake | Lake County | Adopted | 3/25/2005 | draft revisions must be adopted | |
| Madera | County of Madera | Adopted | 12/28/2004 | rezoning | |
| Mendocino | Mendocino County | Adopted | 12/27/2004 | rezoning | |
| Mendocino | Point Arena | Adopted | 11/17/2005 | rezoning | |
| Merced | County of Merced | Adopted | 12/14/2004 | conditional | |
| Merced | Gustine | Adopted | 5/27/2008 | Revisions Needed. Updated information/analysis on overcrowding, special housing needs, employment trends, projected housing need, government constraints | |
| Plumas | Portola | Adopted | 5/19/2006 | rezoning | |
| San Benito | San Juan Bautista | Adopted | 7/31/2007 | conditional | |
| San Joaquin | Ripon | Adopted | 2/16/2007 | Revisions necessary | |
| San Joaquin | San Joaquin County | Adopted | 11/24/2004 | conditional | |
| San Luis Obispo | Arroyo Grande | Adopted | 6/22/2005 | program implementation | |
| San Luis Obispo | San Luis Obispo | Adopted | 12/22/2004 | rezoning | |
| Santa Barbara | Buellton | Adopted | 12/22/2004 | conditional | |
| Santa Barbara | County of Santa Barbara | Adopted | 8/2/2006 | conditional rezoning | |
| Santa Barbara | Goleta | Adopted | 3/19/2006 | Revisions necessary | |
| Santa Barbara | Santa Maria | Adopted | 2/21/2007 | plan implementation | |
| Santa Barbara | Solvang | Adopted | 5/19/2006 | program implementation | |
| Sierra | Loyalton | Draft | 5/22/2008 | Revisions Needed – zones were emergency shelters are permitted without a conditional use permit | |
| Stanislaus | Riverbank | Adopted | 12/30/2004 | rezoning | |
| Sutter | Yuba City | Draft | 5/12/2008 | Revisions Needed – Analysis of identified sites, zoning districts, strengthening programmatic commitments | |
| Tehama | Corning | Adopted | 7/8/2005 | rezoning | |
| Tulare | Farmersville | Adopted | 6/10/2005 | program implementation | |
| Tulare | Visalia | Adopted | 3/27/2006 | Revisions necessary | |
| Ventura | Camarillo | Draft | 4/29/2008 | Revisions Needed – Analysis of identified sites, zoning districts, and potential governmental constraints | |
